- 1
- , Piece/Pieces
- 170000.00 - 400000.00 INR
- 10-20 Kilograms (kg)
- 335 X 330 X 340 Millimeter (mm)
- 10 Watt (w)
- 220 Volt (v)
- Plastic
Compatibility
Real Time Data Transfer
Unit Selection & Conversion
Parameter Measurements
Sequence Indicators
Display
Results Storage
SPECIFICATIONS
Display | LCD with backlit display |
Keyboard | User Friendly 9 Keys operations |
Hardness Range | 5-500N |
Hardness Accuracy | +0.05% FS |
Measuring Units | N(Newton), KGF (Kilogram Force) and Lbf (Low bound Force) |
Interface Ports | RS-232 |
Dimensions | 360 x 65 x 100 mm |
Electrical Power Adapter | 230 V, 50Hz to DC 12V, 300 mA |
Battery | 1200 mAH, 8.4V, Ni-Hi Rechargeable Battery |
Peak Force Measurement | Yes |
Acrylic Safety Glass Cover | Yes |
Stored Results | Upto 10 (also calculate the average value of test results) |
Zero point adjustment for Calibration | Yes |
Auto Unit Conversion | Yes |
Programmable T1, T2 tolerance | Yes |
Tablet Size | Yes (2mm to 28 mm) |
- Cash in Advance (CID)
- 15 Piece Per Day
- 1 Week
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
111, Phase- 2, Industrial Area, Panchkula,, Panchkula, Haryana, 134113, India
Phone :+918037400699