Microprocessor Water & Soil Analysis Kit 1160
Price And Quantity
- 1
- , Piece/Pieces
- 170000.00 - 350000.00 INR
Product Specifications
- 15-20 Kilograms (kg)
- 10 Watt (w)
- 240 Volt (v)
- Plastic
Product Description
FEATURES
- pH, Conductivity, TDS, DO, Salinity, mV & Temperature Measurements
- Highly Accurate & Stable
- User Friendly & Menu Driven Software
- 16 x 2 line Alphanumeric LCD with Backlit
- Printer Attachment facility
- Storage for 90 Samples
- Mains Cum Battery Operated
For efficient use of nutrients in the soil, to test the purity of drinking water and for waste water testing, the company has introduced Microprocessor Water and Soil Analysis Kit - 1160. This is a unique portable instrument for measurement of various parameters i.e. pH, Conductivity, TDS, Salinity, Temperature, Dissolved Oxygen and mV of any solution. A chargeable sealed lead acid battery is provided within the kit that makes it extremely useful for field and laboratory use.
The use of latest microcontroller technology makes it reliable, accurate and low power consuming instrument.
Specifications
pH | EC | TDS | DO | ORP | Salinity | Temp. | |
Range | -2 to 20.00 | 0 - 20, 0 - 200 S 0 - 2, 0 - 20, 0 - 200 ms | 0 - 20, 0 - 200 ppm 0 - 2, 0 - 20, 0 - 200 ppt | 20 ppm | 0 - + 1999.9 mV | 0 - 20, 0 - 200 ppm 0 - 2, 0 -20, 0 - 50 ppt | 0 - 100 oC |
Res | 0.01 pH | 0.01 S | 0.01 ppm | 0.1 ppm | 0.1 mV | 0.01 ppm | 0.1 C |
Accuracy | + 0.01 + 1 Digit | + 0.5% FS + 1 Digit | + 0.5% FS + 1 Digit | +0.1 ppm +1 Digit | + 0.1 mV + 1 Digit | + 1% of Range, + 1 Digit | +0.1 C, + 1 Digit |
Temp. Comp. | 0 - 100 oC Auto/Man | 0 - 50oC Auto/Man | 0 - 50oC Auto/Man | 0 - 50 oC Auto/Man | - | 0 - 50oC Auto/Man | - |
Sensor | pH Combine Electrode | Cond/ Salinity/ TDS cell | Cond/ Salinity/ TDS cell | Gold/ Silver Probe | - | Cond/ Salinity TDS cell | Semi Conductor Probe |
Cal | Auto/Man | - | - | Auto | - | - | Manual |
Ref. Temp | - | 5 - 50oC Selectable | 5 - 50oC Selectable | - | - | - | - |
Auto Buf. Recog. | 4.00, 7.00 & 9.2 pH | - | - | - | - | - | - |
Range | - | Auto | Auto | - | - | Auto | - |
Cell Constant | - | 0.05 - 10.5 Adjustable | Adjustable | - | - | - | - |
Power Supply | 6V Rechargeable Battery or 230 V + 10% AC, 50 Hz. | ||||||
Access ories | pH Electrode, Cond./TDS Cell, Temp. Probe, DO Probe, DO Membranes Tablets 7 pH & 4 pH, Main Lead and Operation Manual. |
Note : Specifications are subject to change due to continuous improvements.
Trade Information
- Cash in Advance (CID)
- 15 Piece Per Day
- 1 Week
- South America, Western Europe, Australia, Middle East, Central America, Africa, Asia, Eastern Europe, North America
- All India
Related Products
Contact Us